Quart (qt) Volume Conversion Calculator - Inch Calculator (2024)

Inch Calculator

Skip to Content

Enter a value in quarts below to convert to another unit of volume.

What Is a Quart?

By

Quart (qt) Volume Conversion Calculator - Inch Calculator (3)

Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.

Full bioChevron Right Icon

Cite As:

Sexton, J. (n.d.). Quart Conversion Calculator. Inch Calculator. Retrieved June 25, 2024, from https://www.inchcalculator.com/convert/from-quart/

A quart is a unit used to measure volume.

The quart is a US customary unit of volume. Quarts can be abbreviated as qt; for example, 1 quart can be written as 1 qt.

You might also be interested in our volume calculator.

How Much Is a Quart?

The US liquid quart is a unit of fluid volume equal to one fourth of a gallon, two pints, or four cups.

The liquid quart should not be confused with the dry quart (US) or the imperial quart, which are different units. However, when someone refers to a volume in quarts, they typically mean the US liquid quart.

How to Convert Quarts

To convert quarts to another unit of volume, you need to multiply the value by a conversion factor.A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for quarts in the conversion table below.

Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

quarts × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Quart Conversion Table

Common quart values and equivalent imperial and metric volume measurements
quarts gallons pints cups fluid ounces tablespoons teaspoons cubic inches cubic feet cubic yards liters milliliters cubic centimeters cubic meters
1 qt0.25 gal2 pt4 c32 fl oz64 tbsp192 tsp57.75 in³0.03342 ft³0.001238 yd³0.946353 L946.352946 mL946.352946 cm³0.000946 m³
2 qt0.5 gal4 pt8 c64 fl oz128 tbsp384 tsp115.5 in³0.06684 ft³0.002476 yd³1.892706 L1,893 mL1,893 cm³0.001893 m³
3 qt0.75 gal6 pt12 c96 fl oz192 tbsp576 tsp173.25 in³0.10026 ft³0.003713 yd³2.839059 L2,839 mL2,839 cm³0.002839 m³
4 qt1 gal8 pt16 c128 fl oz256 tbsp768 tsp231 in³0.133681 ft³0.004951 yd³3.785412 L3,785 mL3,785 cm³0.003785 m³
5 qt1.25 gal10 pt20 c160 fl oz320 tbsp960 tsp288.75 in³0.167101 ft³0.006189 yd³4.731765 L4,732 mL4,732 cm³0.004732 m³
6 qt1.5 gal12 pt24 c192 fl oz384 tbsp1,152 tsp346.5 in³0.200521 ft³0.007427 yd³5.678118 L5,678 mL5,678 cm³0.005678 m³
7 qt1.75 gal14 pt28 c224 fl oz448 tbsp1,344 tsp404.25 in³0.233941 ft³0.008664 yd³6.624471 L6,624 mL6,624 cm³0.006624 m³
8 qt2 gal16 pt32 c256 fl oz512 tbsp1,536 tsp462 in³0.267361 ft³0.009902 yd³7.570824 L7,571 mL7,571 cm³0.007571 m³
9 qt2.25 gal18 pt36 c288 fl oz576 tbsp1,728 tsp519.75 in³0.300781 ft³0.01114 yd³8.517177 L8,517 mL8,517 cm³0.008517 m³
10 qt2.5 gal20 pt40 c320 fl oz640 tbsp1,920 tsp577.5 in³0.334201 ft³0.012378 yd³9.463529 L9,464 mL9,464 cm³0.009464 m³
11 qt2.75 gal22 pt44 c352 fl oz704 tbsp2,112 tsp635.25 in³0.367622 ft³0.013616 yd³10.409882 L10,410 mL10,410 cm³0.01041 m³
12 qt3 gal24 pt48 c384 fl oz768 tbsp2,304 tsp693 in³0.401042 ft³0.014853 yd³11.356235 L11,356 mL11,356 cm³0.011356 m³
13 qt3.25 gal26 pt52 c416 fl oz832 tbsp2,496 tsp750.75 in³0.434462 ft³0.016091 yd³12.302588 L12,303 mL12,303 cm³0.012303 m³
14 qt3.5 gal28 pt56 c448 fl oz896 tbsp2,688 tsp808.5 in³0.467882 ft³0.017329 yd³13.248941 L13,249 mL13,249 cm³0.013249 m³
15 qt3.75 gal30 pt60 c480 fl oz960 tbsp2,880 tsp866.25 in³0.501302 ft³0.018567 yd³14.195294 L14,195 mL14,195 cm³0.014195 m³
16 qt4 gal32 pt64 c512 fl oz1,024 tbsp3,072 tsp924 in³0.534722 ft³0.019805 yd³15.141647 L15,142 mL15,142 cm³0.015142 m³
17 qt4.25 gal34 pt68 c544 fl oz1,088 tbsp3,264 tsp981.75 in³0.568142 ft³0.021042 yd³16.088 L16,088 mL16,088 cm³0.016088 m³
18 qt4.5 gal36 pt72 c576 fl oz1,152 tbsp3,456 tsp1,040 in³0.601562 ft³0.02228 yd³17.034353 L17,034 mL17,034 cm³0.017034 m³
19 qt4.75 gal38 pt76 c608 fl oz1,216 tbsp3,648 tsp1,097 in³0.634983 ft³0.023518 yd³17.980706 L17,981 mL17,981 cm³0.017981 m³
20 qt5 gal40 pt80 c640 fl oz1,280 tbsp3,840 tsp1,155 in³0.668403 ft³0.024756 yd³18.927059 L18,927 mL18,927 cm³0.018927 m³

Quart Conversion Calculators

You can also convert volume using one of our quart converters below.

US Liquid

  • quarts to gallons converterRight Arrow Icon
  • quarts to pints converterRight Arrow Icon
  • quarts to fluid ounces converterRight Arrow Icon

US Cooking

  • quarts to cups converterRight Arrow Icon
  • quarts to tablespoons converterRight Arrow Icon
  • quarts to teaspoons converterRight Arrow Icon

US Customary Volume

  • quarts to cubic inches converterRight Arrow Icon
  • quarts to cubic feet converterRight Arrow Icon
  • quarts to cubic yards converterRight Arrow Icon

Metric Volume

  • quarts to liters converterRight Arrow Icon
  • quarts to milliliters converterRight Arrow Icon
  • quarts to cubic centimeters converterRight Arrow Icon
  • quarts to cubic meters converterRight Arrow Icon

Weight

  • quarts to ounces conversionRight Arrow Icon
  • quarts to pounds conversionRight Arrow Icon
  • quarts to milligrams conversionRight Arrow Icon
  • quarts to grams conversionRight Arrow Icon
  • quarts to kilograms conversionRight Arrow Icon

You might be interested in our other measurement calculators.

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Volume Units

US Liquid

  • gallon conversions
  • pint conversions
  • fluid ounce conversions

US Cooking

  • cup conversions
  • tablespoon conversions
  • teaspoon conversions

US Customary Volume

  • cubic inch conversions
  • cubic foot conversions
  • cubic yard conversions

Metric Volume

  • liter conversions
  • milliliter conversions
  • cubic centimeter conversions
  • cubic meter conversions
Quart (qt) Volume Conversion Calculator - Inch Calculator (2024)
Top Articles
Latest Posts
Article information

Author: Geoffrey Lueilwitz

Last Updated:

Views: 5941

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Geoffrey Lueilwitz

Birthday: 1997-03-23

Address: 74183 Thomas Course, Port Micheal, OK 55446-1529

Phone: +13408645881558

Job: Global Representative

Hobby: Sailing, Vehicle restoration, Rowing, Ghost hunting, Scrapbooking, Rugby, Board sports

Introduction: My name is Geoffrey Lueilwitz, I am a zealous, encouraging, sparkling, enchanting, graceful, faithful, nice person who loves writing and wants to share my knowledge and understanding with you.